id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
1 7b r7|v7n|7fvsydzrthsehii74b9r9evvz New Camуpaigns FaceуLook 80770 7% 8631 5.33% $1.697 $0.531 $3322.27 $2866.30 $5409 224%
17 |k7 vzrarhkfsk7bnd6itb|i9a7beftnssd CPI Offers beyyeb 49949 16% 4803 4.44% $1.335 $0.248 $1159.18 $1512.66 $415 15%
100 zsetik6ybkvkhtk|9i49 6hns7hf4abzr6 New Camуpaigns Otуher 14903 99% 51 4.36% $0.966 $1.720 $2493.71 $2144.76 $2491 74%
39 tt yaa696tzev|r7e9n44r9seytn 77e vk wvte-8wgvw Goуogle Adwфords 8774 33% 974 5.83% $1.917 $1.143 $3095.41 $4467.37 $1702 60%
14 9a4khrd|ra9rsshrrnfnrykszfhtftkebyy Hi Dуefуo Forum Redirуects 17912 43% 295 2.85% $0.520 $0.504 $1057.21 $4429.48 $3604 219%
34 4ahzkbd9fa|rba4trzvr7irdfehk h9z9f6 New Camуpaigns Goуogle Adwфords 96073 32% 9023 5.25% $1.701 $1.112 $3589.65 $4261.91 $3376 212%
66 |nyhe9ytkf9h69venfvib7fkive kv f i7 wv-fds tew-gvw afggre 99979 58% 35 1.68% $1.990 $0.951 $428.81 $4413.97 $5220 169%
8 thre64zfhrnf sn|bd7asiysaaadrv9nkar wvtewg fd gd-vw Goуogle Adwфords 28916 100% 8571 5.69% $0.616 $0.750 $4279.25 $412.18 $1031 280%
24 f|f99ez4kztrsdrrrdestkbtred d|7bydi wvte-8wgvw erybr5 47805 92% 4491 5.57% $0.769 $1.259 $4002.24 $4736.92 $1003 24%
57 itts hyn469zhe44|77tsh6sf9rzrkv4ras New Camуpaigns qeret24ttg 33251 13% 5357 4.26% $0.479 $0.168 $3640.67 $181.83 $1563 55%
15 itdkv9n9 6n6ataie474riv|e6e||keneeb CPI Offers beyyeb 43553 3% 6946 2.45% $0.232 $1.352 $108.83 $2567.79 $2490 105%
8 9inrhrhdhae brt9zvt6bebibbvds7vr4a7 New Camуpaigns Redirуects 73340 48% 8171 4.13% $0.242 $1.354 $558.82 $3282.39 $4687 179%
72 s9|kvrya769h6r|s6n9et7keiitrkvs6ri7 Hi Dуefуo Forum qeret24ttg 17307 33% 8186 4.48% $1.402 $1.448 $1676.25 $3312.99 $970 97%
30 sk9reyb7nbi9nef6vyvz|harkhrzzasaaee Sweeуpstakes afggre 59680 33% 9524 1.98% $1.439 $1.957 $442.26 $631.34 $3167 47%
40 tfzae6ddbydii6rk7seezft9dhha4 d7ia CPI Offers Poуps 56910 69% 7838 1.60% $0.370 $0.756 $2145.36 $5296.74 $445 159%
24 4zn6nbbe4nn4e r6yv97z4rkh4shtsssiie New Camуpaigns Redirуects 96855 82% 4301 5.17% $0.280 $1.326 $4696.34 $5058.76 $2038 152%
8 vfh|rz6tkseesfr6nrfr46v|yvirherhd7v Sweeуpstakes btrvew 79800 25% 660 5.45% $0.419 $1.416 $2078.15 $2590.47 $1541 274%
53 e7ak9t9dnrt4aaa97zbrrrv6nvv dd7bnhr Groуup 1 beyyeb 82608 7% 8903 4.49% $1.496 $0.431 $1753.15 $5438.62 $3632 221%
81 rdsetav9eab 9ryfrzay|shtt7rry h 6br Old Goуogle Adwфords 65722 27% 9217 4.42% $0.607 $0.122 $1161.25 $1408.85 $4325 263%
84 7erfkiv|ir6||nesk79s n76ev67zh9yh 7 waff vtt ewgvw Otуher 62256 31% 7639 4.94% $1.866 $0.550 $4202.84 $535.73 $5357 259%
68 |t 69tifn tyha7|bhrzv9|ek4nn4ktdh9a Sweeуpstakes btrvew 65845 51% 6124 5.35% $1.851 $0.445 $4991.98 $1447.46 $3590 45%
56 |vzh6v7zv 9rke shrdaz4s|esstettyyd| wv-fds tew-gvw btrvew 18282 14% 2973 4.29% $1.539 $1.530 $1398.92 $2478.54 $1695 31%
55 6z ebe6krr|yiebysdy7taibz|n|knseitk New Camуpaigns Poуps 4389 92% 2581 1.27% $1.756 $0.535 $707.52 $1473.53 $4096 26%
71 faydyeyy6svd7hksniktz7ri9vfktbdhy 9 CPI Offers Goуogle Adwфords 8631 79% 8892 3.27% $0.923 $1.123 $765.32 $2696.27 $5241 278%
32 benydser9r6|ntnrr||s|4btdrftaevdr r Diets erybr5 9959 2% 4917 2.99% $1.266 $1.855 $2858.45 $3562.21 $1876 27%
97 hvrhrzats7ds4hr7bvd9yyybszbnzrfrbs7 Sweeуpstakes afggre 91922 19% 7056 3.18% $1.677 $0.757 $565.60 $2690.92 $893 13%

Hello!